State and Public Media in Latin America & the Caribbean
68 outlets · 25 countries · typology trajectory 2022–2026. Filter, search and explore.
How outlets are classified
Full typology & matrix →- State-Controlled (SC) — government controls funding, governance and editorial output.
- Captured Public (CaPu) — public-owned, but governance or editorial line captured by government.
- Captured Private (CaPr) — privately owned, but serving government or ruling-party interests.
- Independent (ISF / ISFM) — state-funded but editorially independent and managed at arm’s length.
| Country | Outlet | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| The Caribbean11 outlets | ||||||
| Bahamas | Broadcasting Corporation of The Bahamas (BCB) | – | – | SC | SC | SC |
| Barbados | Caribbean Broadcasting Corporation (CBC) | – | – | SC | SC | SC |
| Cuba | Cuban News Agency (ACN) | SC | SC | SC | SC | SC |
| Cuba | Granma | SC | SC | SC | SC | SC |
| Cuba | Institute of Information and Social Communication (ICS) | SC | SC | SC | SC | SC |
| Cuba | Prensa Latina | SC | SC | SC | SC | SC |
| Dominica | Dominica Broadcasting Corporation | – | – | SC | SC | SC |
| Dominican Republic | Corporación Estatal de Radio y Televisión (CERTV) | SC | SC | ISFM | ISFM | ISFM |
| Haiti | Radio Télévision Nationale d'Haïti (RTNH) | SC | SC | SC | SC | SC |
| Jamaica | PBC Jamaica | ISF | ISF | ISF | ISF | SC |
| Saint Kitts and Nevis | ZIZ Broadcasting Corporation | – | – | SC | SC | SC |
| Central America34 outlets | ||||||
| Costa Rica | Sistema Nacional de Radio y Television (SINART) | ISM | CaPu | CaPu | CaPu | CaPu |
| Costa Rica | Sistema Universitario de Radio y Televisión (UCR) | ISF | ISF | ISF | ISF | ISF |
| El Salvador | Diaro El Salvador | SC | SC | SC | SC | SC |
| El Salvador | Grupo Orbita | – | – | – | CaPu | CaPu |
| El Salvador | Grupo Samix | – | – | – | CaPu | CaPu |
| El Salvador | Radio/TV Legislativas | SC | SC | SC | SC | SC |
| El Salvador | Sistema Nacional de Medios Públicos (SINAMP) | SC | SC | SC | SC | SC |
| Guatemala | Agencia Guatemalteca de Noticias (AGN) | SC | SC | SC | SC | SC |
| Guatemala | Canal 5 TV Maya | ISF | ISF | ISF | ISF | ISF |
| Guatemala | Canal 9 del Congreso | SC | SC | SC | SC | SC |
| Guatemala | Canal de Gobierno | SC | SC | SC | SC | SC |
| Guatemala | Diario de Centro América | SC | SC | SC | SC | SC |
| Guatemala | Radio Nacional TGW | SC | SC | SC | SC | SC |
| Honduras | Canal de la Universidad Autónoma de Honduras (UTV) | ISF | ISF | ISF | ISF | ISF |
| Honduras | Canal del Congreso Nacional | SC | SC | SC | SC | SC |
| Honduras | Fuerzas Armadas TV | SC | SC | SC | SC | SC |
| Honduras | Poder Popular | – | – | SC | SC | SC |
| Honduras | Radio Nacional de Honduras | SC | SC | SC | SC | SC |
| Honduras | Televisión Nacional de Honduras (TNH) | SC | SC | SC | SC | SC |
| Mexico | Canal Once | ISFM | SC | SC | SC | SC |
| Mexico | Canal del Congreso | SC | SC | SC | SC | SC |
| Mexico | Instituto Mexicano de la Radio (IMER) | ISFM | ISFM | ISFM | ISFM | ISFM |
| Mexico | Radio Educación | ISFM | ISFM | ISFM | ISFM | ISFM |
| Mexico | Sistema Público de Radiodifusión del Estado Mexicano (SPR) | SC | SC | SC | SC | SC |
| Mexico | Sistema de Radiodifusoras Culturales Indígenas (SRCI) | ISFM | ISFM | ISFM | ISFM | SC |
| Mexico | TV Radio UNAM | ISF | ISF | ISF | ISF | ISF |
| Mexico | Television Metropolitana – Canal 22 | ISFM | ISFM | SC | SC | SC |
| Nicaragua | Barricada | SC | SC | SC | SC | SC |
| Nicaragua | CODISA | SC | SC | SC | SC | SC |
| Nicaragua | El 19 Digital | SC | SC | SC | SC | SC |
| Nicaragua | La Nueva Radio Ya | SC | SC | SC | SC | SC |
| Nicaragua | Radio Nicaragua | SC | SC | SC | SC | SC |
| Nicaragua | Sistema Nacional de Televisión | SC | SC | SC | SC | SC |
| Panama | Sistema Estatal de Radio y Televisión (SERTV) | SC | SC | SC | SC | SC |
| South America23 outlets | ||||||
| Argentina | Contenidos Artísticos e Informativos Sociedad Anónima Unipersonal (CAI) | SC | SC | SC | SC | SC |
| Argentina | Radio y Televisión Argentina (RTA) | ISFM | SC | SC | SC | SC |
| Bolivia | Agencia Boliviana de Informacion (ABI) | SC | SC | SC | SC | SC |
| Bolivia | Ahora El Pueblo | SC | SC | SC | SC | SC |
| Bolivia | Bolivia TV | SC | SC | SC | SC | SC |
| Bolivia | Red Patria Nueva-Radio Illimani | SC | SC | SC | SC | SC |
| Bolivia | Sistema Nacional de Radios de los Pueblos Originarios | ISFM | ISFM | ISFM | ISFM | ISFM |
| Bolivia | Televisión Universitaria UAGRM (TVU) | – | – | – | – | ISFM |
| Bolivia | Televisión Universitaria UMSA (TVU) | – | – | – | – | ISFM |
| Brazil | Empresa Brasil de Comunicação (EBC) | SC | SC | SC | SC | SC |
| Chile | Televisión Nacional de Chile (TVN) | CaPu | CaPu | CaPu | CaPu | CaPu |
| Colombia | INRAVISIÓN — Sistema de Medios Públicos del Estado Colombiano S.A.S. (formerly RTVC) | SC | SC | SC | SC | SC |
| Colombia | Unidad de Medios de Comunicación (Unimedios) | ISF | ISF | ISF | ISF | ISF |
| Ecuador | Empresa Pública de Comunicación del Ecuador (Comunica EP) | SC | SC | SC | SC | SC |
| Ecuador | Sistema de Información Legislativa | SC | SC | SC | SC | SC |
| Paraguay | Dirección General de Medios del Estado | SC | SC | SC | SC | SC |
| Peru | Empresa Peruana de Servicios Editoriales (Editora Perú) | SC | SC | SC | SC | SC |
| Peru | Instituto Nacional de Radio y Televisión de Perú (IRTP) | SC | SC | SC | SC | SC |
| Uruguay | Servicio de Comunicación Audiovisual Nacional (SECAN) | SC | SC | SC | SC | SC |
| Venezuela | El Circuito Radial PDVSA | SC | SC | SC | SC | SC |
| Venezuela | Fundación Audiovisual Nacional de Televisión ANTV | SC | SC | SC | SC | SC |
| Venezuela | Misión Verdad | CaPr | CaPr | CaPr | CaPr | CaPr |
| Venezuela | Sistema Nacional de Medios Públicos (former SiBCI) | SC | SC | SC | SC | SC |
Each row shows the outlet’s State Media Monitor typology in every cycle from 2022 to 2026; a dashed cell means the outlet was not yet mapped that year. Legacy independent-family labels (ISF, ISM) are shown in blue and include outlets that have since moved into non-independent categories — Jamaica’s PBCJ, reclassified State-Controlled in 2026, is the clearest example. Figures follow the active 2026 roster and exclude outlets removed from the dataset, including Nicaragua’s La Voz del Sandinismo, retained as an archived legacy entry. Source: State Media Monitor 2026, MJRC.
Citation (cite the article/profile as part of):
Dragomir, M. (2025). State Media Monitor Global Dataset 2025.
Media and Journalism Research Center (MJRC).
Zenodo.
https://doi.org/10.5281/zenodo.17219015
This article/profile is part of the State Media Monitor Global Dataset 2025, a continuously updated dataset published by the Media and Journalism Research Center (MJRC).
